Our Projects
Below are some of the projects that we have worked on over the years.
Click on a TAB to view class of projects.
WATER PROJECTS
CLIENT | PROJECT | VALUE | YEAR |
Capricorn District Municipality | Dikgading, Sekonye, Mphakane & Springs Water Supply | R 34.05m | 2018 |
Capricorn District Municipality | Mamotshana, Makgato & Sekalegolo Water Supply | R 13.1m | 2017 |
Capricorn District Municipality | Matseke, Sefene & Ramatjowe Water Supply | R 8m | 2017 |
Capricorn District Municipality | Ramokgopa (Ga-Joel & Ramatjowe) Water Supply | R 10.8m | 2017 |
Capricorn District Municipality | Ga-Mokganya Water Supply | R 2.99m | 2016 |
Capricorn District Municipality | Stocks Reticulate Madisha Leolo | R 7m | 2014 |
Capricorn District Municipality | Groothoek / Specon Reticulate Sehlabeng & Mashongo | R 4m | 2015 |
City of Tshwane | Upgrading of Bulk Water & Water Reticulation, Stinkwater A | R 15.9m | 2012 |
Gauteng Housing Department | Construction of Roads, Sewer & Water supply for 379 houses, Munsieville Ext 5 | R 45.7m | 2011 |
ROADS & STORMWATER
CLIENT | PROJECT | VALUE | YEAR |
Polokwane Local Municipality | Upgrading of Ga-Semenya to Matekereng road from gravel to tar | R 30.24m | 2018 |
Roads Agency Limpopo | Upgrading (gravel to tar) of Road D3507 (Mapela – Mmahlogo – Sephatane – Bakenberg), Waterberg District | R 86.74m | 2012 |
Gauteng Housing Department | Construction of Roads, Sewer & Water supply for 379 houses, Munsieville Ext 5 | R 45.7m | 2011 |
Aganang Local Municipality | Construction of road (Uitkyk to Burgwal Bridge) | R 1.9m | 2008 |
North West Dept Transport, Roads & Safety | Rehabilitation & Reseal of Road D414 | R 4.4m | 2009 |
North West Dept Transport, Roads & Safety | Upgrading (gravel to tar) of Road D1236 | R 79.3m | 2009 |
Polokwane Local Municipality | Upgrading Arterial Road in SDA1 (Luthuli Park) | R 18.6m | 2022 |
Polokwane Local Municipality | Installation of Outstanding Services and Construction of Streets for Polokwane Ext 26 | R 5.3m | 2022 |
WASTE WATER / SANITATION
CLIENT | PROJECT | VALUE | YEAR |
Polokwane Local Municipality | Turnkey project: Rural Sanitation Chuene / Maja Molepo Cluster (Development of business plan & implementation) | R 16.064m | 2016 |
Capricorn District Municipality | Senwabarwana Ext 7 Sewer Reticulation | R 3.5m | 2014 |
Gauteng Housing Department | Construction of Roads, Sewer & Water supply for 379 houses, Munsieville Ext 5 | R 45.7m | 2011 |
Polokwane Local Municipality | Rural Sanitation for Ga-Molepo (JV: SCE, GTM Trading & Fantique Trading) | R 30m | 2010 |
STRUCTURAL
CLIENT | PROJECT | VALUE | YEAR |
Municipal Employees Pension Fund | Re-development – Upgrading of Shoprite Hyper, Klerksdorp | R 100m | 2011 |
Polokwane Local Municipality | Construction of seven (7) workers’ residences | R 3m | 2018 |
Phiri Group Architects | Construction of Jane Furse Nursing College (Engineering Planning & Design) | R 246m | 2006 |
Phiri Group Architects | Construction of Moraba Moshate Pay Point Hall | R 3.4m | 2007 |
Limpopo Department of Public Works | Principal Agent and Civil & Structural Engineer – Upgrading of Schools in Capricorn District | R 28m | 2012 |
GEOTECHNICAL
CLIENT | PROJECT | VALUE | YEAR |
Eskom | Geotechnical investigation: Fort Goodhope Textile 66 KV line | R 0.5m | 2013 |
Eskom | Geotechnical investigation: Pembroke King Williams Town 66 KV line | R 0.6m | 2013 |
Eskom Generations | Geotechnical investigation, aggregate testing & consulting – distribution in Western region | R 5m | 2011 |
Limpopo Provincial Government | Geotechnical investigation for rural housing units, Mogalakwena & Lephalale Municipality | R 0.53m | 2009 |
PROJECT MANAGEMENT
CLIENT | PROJECT | VALUE | YEAR |
National Home Builders Registration | Inspection of RDP Housing in Limpopo Province | R 7.8m | 2013 |
Limpopo Dept of Public Works | Principal Agent and Civil & Structural Engineer – Upgrading of Schools in Capricorn District | R 28m | 2012 |
OTHER PROJECTS
CLIENT | PROJECT | VALUE | YEAR |
Rand Water | Tender Evaluation: Construction of 19km long water line for Steynsrus, Moqhaka LM | 2016 | |
Rand Water | Technical evaluation of tenders & administrative support | R 5m | 2019 |
Rand Water | Resources for Construction Supervision & project administrative support | R 22.46m | 2021 |
Development Bank of Southern Africa | Support the implementation of the IDMS (National Treasury). Positions: Knowledge transfer to Local Government and Help Desk | R 14.5m | 2023 |


